Maps & Trail Report
Grooming & Lift Report
Trail report is updated at 5:30am each morning on operating days.
| Lift/Area Name | Status |
|---|---|
| Beginner's Luck, Chair 5 | Closed |
| Parkway Express, Chair 3 | Closed |
| Illuminator, Chair 2 | Closed |
| Vista Cruiser, Chair 1 | Closed |
| Northwood, Chair 6 | Closed |
| Hidden Treasure, Chair 4 | Closed |
| Sunkid Conveyor | Closed |
| Half Hitch Handle Tow | Closed |
| Terrain Parks | Closed |
| Uphill Route | Closed |
Vista Cruiser, Chair 1
| Trail Name | Status | GROOMED |
|---|---|---|
| Al's Alley | Closed | No |
| Upper Siesta | Closed | No |
| B-29 | Closed | No |
| Elbow | Closed | No |
| Gold Cross | Closed | No |
| High Five | Closed | No |
| Hourglass | Closed | No |
| Jump Hill | Closed | No |
| Lost Woods | Closed | No |
| Lower Siesta | Closed | No |
| Meadows | Closed | No |
| No Alibi | Closed | No |
| Powder Shoot | Closed | No |
| Roller Coaster | Closed | No |
| Smuggler's Notch | Closed | No |
| South Meadows | Closed | No |
| Teakettle | Closed | No |
| Trail to Vista Cruiser | Closed | No |
Illuminator, Chair 2/Parkway Express, Chair 3
| Trail | Status | Groomed |
|---|---|---|
| Allison's Way | Closed | No |
| Big 200 | Closed | No |
| Cat Track | Closed | No |
| Crash & Burn | Closed | No |
| Gates Park | Closed | No |
| Johnson's Run | Closed | No |
| Lost 200–Upper | Closed | No |
| Lost 200–Lower | Closed | No |
| Nastar-Upper | Closed | No |
| Nastar-Lower | Closed | No |
| New Bowl | Closed | No |
| Northwest Passage | Closed | No |
| Old Northwest | Closed | No |
| Rockslide | Closed | No |
| Rulon | Closed | No |
| Short Shot | Closed | No |
| Skookum | Closed | No |
| Swede's Folly | Closed | No |
| Two Face | Closed | No |
| Upper NW Passage | Closed | No |
Hidden Treasure, Chair 4
| Trail Name | Status | Groomed |
|---|---|---|
| Bail Out | Closed | No |
| Crash & Burn | Closed | No |
| Exterminator | Closed | No |
| Qualchan's Leap–Upper | Closed | No |
| Qualchan's Leap–Lower | Closed | No |
| Half Hitch | Closed | No |
| Lamonga Pass | Closed | No |
| Lu's Lane | Closed | No |
| Pond Run | Closed | No |
| Ridge Run | Closed | No |
| Skid Road | Closed | No |
| Sasquatch Crossing | Closed | No |
| Kevin's Cut | Closed | No |
Beginner's Luck, Chair 5
| Run Name | Status | Groomed |
|---|---|---|
| Ego Flats | Closed | No |
| Short Shot | Closed | No |
| Johnson's Run | Closed | No |
Northwood, Chair 6
| Trail Name | Status | Groomed |
|---|---|---|
| Big Timber | Closed | No |
| Broken Thumb | Closed | No |
| Caren’s Colors | Closed | No |
| Cub Crossing | Closed | No |
| Gary's Glory | Closed | No |
| Gold Cross | Closed | No |
| High 5 | Closed | No |
| Jim’s Gem | Closed | No |
| Pinball | Closed | No |
| Secret Squirrel | Closed | No |
| Slingshot | Cosed | No |
| Yellowbrick Road | Closed | No |
| Yeti Crossing | Closed | No |
Runs
Lifts
Skiable Acres
Vertical Drop
Mountain Stats
1 triple chairlift
5 double chairs
1 Handle Tow dedicated to Terrain Park
1 Surface Lift in learning area
53 designated runs
1,704 acres skiable terrain
2,000 skiable vertical feet
Summit Elevation: 5,889 ft.
Base Lodge Elevation: 4,200 ft.
16 night skiing runs
8,000 uphill capacity per hour
Run difficulty breakdown:
- Easiest: 23%
- More Difficult: 62%
- Most Difficult: 15%


